Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/127028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-09-30T08:48:55Z | - |
dc.date.available | 2024-09-30T08:48:55Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.citation | Baluci, G., Attard, E., Sammut Bartolo, N., & Serracino-Inglott, A. (2024, Sep). Solubility determination and characterisation of steroids. Poster session presented at the 82nd FIP World Congress of Pharmacy and Pharmaceutical Sciences, Cape Town, South Africa. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/127028 | - |
dc.description.abstract | A poster presentation regarding solubility determination and characterisation of steroids. The pKa and logP of a compound affect its bioavailability and extent of action. Characterisation of properties of APIs, such as solubility, aids in the development of analytical methods and formulations for finished dosage forms. To date, some of the physicochemical parameters of the steroids difluprednate and 6α9α-difluoroprednisolone are only characterised using computational methods. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | International Pharmaceutical Federation (FIP) | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Steroids -- Solubility | en_GB |
dc.subject | Pharmaceutical chemistry -- Analysis | en_GB |
dc.subject | Bioavailability -- Analysis | en_GB |
dc.subject | Melting points -- Measurement | en_GB |
dc.subject | Poster presentations | en_GB |
dc.title | Solubility determination and characterisation of steroids | en_GB |
dc.type | presentation | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 82nd FIP World Congress of Pharmacy and Pharmaceutical Sciences | en_GB |
dc.bibliographicCitation.conferenceplace | Cape Town, South Africa, 1-4/09/2024 | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Baluci, Giulia | - |
dc.contributor.creator | Attard, Everaldo | - |
dc.contributor.creator | Sammut Bartolo, Nicolette | - |
dc.contributor.creator | Serracino-Inglott, Anthony | - |
Appears in Collections: | Scholarly Works - FacM&SPha |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solubility determination and characterisation of steroids 2024.pdf | 194.7 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.