Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/1664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abela, Mark | - |
dc.date.accessioned | 2015-02-23T17:10:54Z | - |
dc.date.available | 2015-02-23T17:10:54Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Malta Medical Journal. 2014, Vol.26(3), p. 46-52 | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/1664 | - |
dc.description.abstract | Heart failure is one of the commonest diagnoses presenting to physicians in the community or hospital care. Symptoms are often subjective, with clinicians having to rely on clinical assessment and radiological imaging to manage these patients. Treatment is often symptomatic with no clear therapeutic goals as yet identified. To date, there are no objective measures to diagnose, predict, prognosticate or guide therapy in compensated and decompensated heart failure, which is why a novel biomarker guided management approach is gaining so much momentum in the clinical community. This review encompasses recent data on this new approach and details on the potential clinical benefits of the most widely studied cardiac biomarkers currently available. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Malta Medical Journal | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Heart failure -- Symptoms | en_GB |
dc.subject | Diagnosis -- Biological Markers | en_GB |
dc.subject | Heart failure -- Treatment | en_GB |
dc.title | A biomarker guided approach in heart failure | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this article belongs to the Editorial Board of the Malta Medical Journal. The Malta Medical Journal’s rights in respect of this work are as defined by the Copyright Act (Chapter 415) of the Laws of Malta or as modified by any successive legislation. Users may access this full-text article and can make use of the information contained in accordance with the Copyright Act provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. This article has been reproduced with the authorization of the editor of the Malta Medical Journal (Ref. No 000002). | en_GB |
dc.description.reviewed | peer-reviewed | - |
Appears in Collections: | MMJ, Volume 26, Issue 3 MMJ, Volume 26, Issue 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014.Vol26.Issue3.A8.pdf | A biomarker guided approach in heart failure | 999.71 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.