Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/17990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borg, Joseph A. | |
dc.contributor.author | Schembri, Patrick J. | |
dc.date.accessioned | 2017-03-31T16:04:00Z | |
dc.date.available | 2017-03-31T16:04:00Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Borg, J. A., & Schembri, P. J. (1998). Bathymetric distribution of decapods associated with a Posidonia oceanica meadow in Malta (Central Mediterranean). 4th International Crustacean Congress, Amsterdam. 119-130. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/17990 | |
dc.description.abstract | To study the bathymetric distribution of decapods associated with a Posidonia oceanica meadow, samples were collected from four stations at depths of 6, 11, 16 and 21 m over a one year period, between August 1993 and September 1994, using a suction sampler and a hand held net. A total of 4607 individuals belonging to 41 species were collected. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | A.A. Balkema | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Decapoda (Crustacea) -- Malta | en_GB |
dc.subject | Posidonia oceanica -- Malta | en_GB |
dc.subject | Hermit crabs -- Malta | en_GB |
dc.subject | Hippolyte -- Malta | en_GB |
dc.title | Bathymetric distribution of decapods associated with a Posidonia oceanica meadow in Malta (Central Mediterranean) | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 4th International Crustacean Congress | en_GB |
dc.bibliographicCitation.conferenceplace | Amsterdam, Netherlands, 20-24/07/1998 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | Scholarly Works - FacSciBio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bathymetric distribution of decapods associated with a Posidonia oceanica meadow in Malta (Central Mediterranean).3-14.pdf | 318.32 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.