Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/19118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-05-18T09:51:46Z | - |
dc.date.available | 2017-05-18T09:51:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/19118 | - |
dc.description | B.A.(HONS)CRIMINOLOGY | en_GB |
dc.description.abstract | Recidivism and antisocial behaviour represent an important phenomenon which affects society and the criminal justice system. Policymakers urge to further their understanding of this problem and therefore how recidivism rates can be minimised. This is especially relevant to Malta, where recidivism rates are virtually unknown, yet incarceration rates have escalated significantly over the years. Various theories have focused upon explaining why young adolescents engaged in antisocial behaviour or criminal activity while others did not. Moffitt’s (1993) Dual Developmental Taxonomy theory explained and supported this notion. Moffitt (1993) posits that there are two distinctive types of offenders distinguishable from each other mainly from the behavioural approach and its formation, these are the Life-course persistent [LCP] offender and the Adolescence-limited [AL] offender. Whereas Baumer (1997) specifically focused upon the risk factors of recidivism that affected the Maltese islands. With this in mind, the current study sought to examine which factors are affecting the Maltese recidivism and what are the current rates of recidivism. The study being a descriptive research design applies a triangulation in data collection by using questionnaires and court sentences obtained through an online database. The questionnaires were sent to the probation officers in order to identify the risk factors associated with recidivism and the online sentences provided an indication of the rates of recidivism in Malta. The findings indicated that substance abuse is the main reason an offender recidivates. Furthermore, according to this study, the rate of recidivism in Malta is 17%. From the study findings, possible recommendations for improvements to the criminal justice system have been suggested; namely, the study highlighted that professionals within the criminal justice system should have a common database for all professionals working directly with offenders, a collaboration between professionals and faster court proceedings in order to enhance risk management. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Recidivism -- Malta | en_GB |
dc.subject | Deviant behaviour -- Malta | en_GB |
dc.subject | Probation officers -- Malta | en_GB |
dc.title | Recidivism : the associated risks factors according to probation officers and recidivism rates | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Camilleri, Martin Renald | - |
Appears in Collections: | Dissertations - FacSoW - 2016 Dissertations - FacSoWCri - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16BACRIM023.pdf Restricted Access | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.