Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/19809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Depasquale, Etienne Victor | - |
dc.contributor.author | Zammit, Audrey | - |
dc.contributor.author | Camilleri, Michael | - |
dc.contributor.author | Zammit, Saviour | - |
dc.contributor.author | Muscat, Adrian | - |
dc.contributor.author | Mallia, Pierre | - |
dc.contributor.author | Scerri, Stefan | - |
dc.date.accessioned | 2017-06-13T06:50:51Z | - |
dc.date.available | 2017-06-13T06:50:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Depasquale, E., Zammit, A., Camilleri, M., Zammit, S., Muscat, A., Mallia, P., & Scerri, S. (2014). An analytical method of assessment of RemoteFX as a cloud gaming platform. 17th IEEE Mediterranean Electrotechnical Conference, MELECON 2014, Beirut. 127-133. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/19809 | - |
dc.description | This work is sponsored by the MCST through grant R&I-2011-010: Digital Gaming Clouds for Mobile Users (DigiMoCloud). | en_GB |
dc.description.abstract | This paper describes a cloud computing platform that executes graphics intensive programs, such as computer games, with the support of a GPU to render the graphics, and stream the ensuing video to a mobile device over bandwidth constrained channels. Controls on the mobile device allow the user to interact with the game remotely. Initial results based on a Microsoft Windows platform using the Hypervisor in Windows Server 2012, with RemoteFX are reported. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Cloud computing | en_GB |
dc.subject | Computer games | en_GB |
dc.subject | Graphics processing units | en_GB |
dc.subject | Computer graphics equipment industry | en_GB |
dc.title | An analytical method of assessment of RemoteFX as a cloud gaming platform | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 17th IEEE Mediterranean Electrotechnical Conference, MELECON 2014 | en_GB |
dc.bibliographicCitation.conferenceplace | Beirut, Lebanon, 13-16/04/2014 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1109/MELCON.2014.6820519 | - |
Appears in Collections: | Scholarly Works - CenEBI Scholarly Works - FacICTCCE Scholarly Works - FacM&SFM Scholarly Works - FacSciGeo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conference paper - An analytical method of assessment of RemoteFX as a Cloud Gaming platform.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.