Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/19812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vella, Jean-Marie | - |
dc.contributor.author | Zammit, Saviour | - |
dc.date.accessioned | 2017-06-13T07:00:41Z | - |
dc.date.available | 2017-06-13T07:00:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Vella, J. M., & Zammit, S. (2012). Packet losses of multicast over 802.11n heterogeneous wireless local area network. 19th International Conference on Systems, Signals and Image Processing, IWSSIP 2012, Vienna. 300-303. | en_GB |
dc.identifier.isbn | 9783200023284 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/19812 | - |
dc.description | The research work disclosed in this publication is funded by the Strategic Educational Pathways Scholarship (Malta). The scholarship is part-financed by the European Union European Social Fund (ESF) under Operational Programme II Cohesion Policy 2007-2013, Empowering People for More Jobs and a Better Quality of Life. | en_GB |
dc.description.abstract | In this paper, a testbed is presented which is used to gather UDP packet traces during multicast transmission, enabling the analysis of spatial correlation between nodes. This paper also studies the error burst length of each node and the average burst of successfully received packets of each node, presenting also a simplified Gilbert model. It achieves this while proposing a simple method that uses multiple transmit antennas and space diversity to reduce the aggregate PER experienced during a multicast transmission. As far as we know, this is the first of its kind to be performed for an 802.11n network. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | IEEE 802.11 (Standard) | en_GB |
dc.subject | MIMO systems | en_GB |
dc.subject | Multicasting (Computer networks) | en_GB |
dc.subject | Image processing | en_GB |
dc.subject | Wireless LANs | en_GB |
dc.title | Packet losses of multicast over 802.11n heterogeneous wireless local area network | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 19th International Conference on Systems, Signals and Image Processing, IWSSIP 2012 | en_GB |
dc.bibliographicCitation.conferenceplace | Vienna, Austria, 11-13/04/2012 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | Scholarly Works - CenEBI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conference paper - Packet losses of multicast over 802.11N heterogeneous wireless local area network.pdf Restricted Access | 311.45 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.