Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/19981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kandir, Adalet | - |
dc.date.accessioned | 2017-06-19T08:32:27Z | - |
dc.date.available | 2017-06-19T08:32:27Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Kandir, A. (2007). Comparative analysis of social cohesion skills in Turkish immigrant children of primary school age in Turkey and Switzerland. Mediterranean Journal of Educational Studies, 12(1), 115-124 | en_GB |
dc.identifier.issn | 1024-5375 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/19981 | - |
dc.description.abstract | Immigration has social, cultural, political, demographic and economic outcomes that go beyond simply being a movement of changing locations. In particular, negative experiences during the post-immigration process affect the development of children and consequently their social cohesion. The survey reported in this paper was carried out in order to make a comparative analysis of the social cohesion skills of immigrant children of Turkish origin attending primary schools in Turkey and Switzerland. The population of the survey was composed of primary school age children of Turkish origin living in Turkey and Switzerland. The sample consisted (with α = 0.5 and 5% deviation) of 351 children of Turkish origin aged 7 to 11. Of these children, 167 came from families that had immigrated to Turkey from the Balkans and were attending primary schools affiliated to the Directorate of National Education of Bursa Province in Turkey. The remaining 184 were emigrant children of Turkish origin attending schools affiliated to eight of Switzerland’s twenty-six cantons. The Scale of Social Cohesion and Skill (SSCS), which was used for data collection, included the following three factors: (i) social cohesion; (ii) social disharmony; and (iii) limited social cohesion. Data analysis was carried out separately for each factor using graphical analysis and the Mann-Whitney U-Test according to their point average by taking into consideration the factors relevant to the scale. It was concluded that the social cohesion level of primary school age children living in Switzerland is higher than that of corresponding children living in Turkey. It was also determined that the limited social cohesion and social disharmony points of primary school age children living in Turkey are higher than the points of those living in Switzerland. In view of these findings, suggestions are made to the Turkish Ministry of National Education and universities regarding state policy. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Malta. Euro-Mediterranean Centre for Educational Research | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Education -- Mediterranean Region | en_GB |
dc.subject | Emigration and immigration -- Social aspects | en_GB |
dc.subject | Immigrants -- Switzerland -- Turkish | en_GB |
dc.subject | Immigrants -- Turkey -- Turkish | en_GB |
dc.subject | Education, Primary -- Evaluation | en_GB |
dc.subject | Immigrants -- Education -- Case studies | en_GB |
dc.title | Comparative analysis of social cohesion skills in Turkish immigrant children of primary school age in Turkey and Switzerland | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | MJES, Volume 12, No. 1 (2007) MJES, Volume 12, No. 1 (2007) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative analysis of social cohesion skills in Turkish immigrant children of primary school age in Turkey and Switzerland.pdf | 122.93 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.