Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/21246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dimech, Mark | - |
dc.contributor.author | Camilleri, Matthew | - |
dc.contributor.author | Kaiser, Michel J. | - |
dc.contributor.author | Schembri, Patrick J. | - |
dc.date.accessioned | 2017-08-22T10:21:22Z | - |
dc.date.available | 2017-08-22T10:21:22Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Dimech M., Camilleri M., Kaiser M.J., & Schembri P.J. (2007). Role of environmental variables in structuring demersal assemblages on trawled bottoms on the Maltese continental shelf. Rapport du Congrès de la Commission Internationale pour l'Exploration Scientifique de la Mer Méditerranée 38: 463. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/21246 | - |
dc.description.abstract | Demersal assemblages from trawl surveys made at depths of 45-800m in trawled areas within the 25NM Fisheries Management Zone round the Maltese Islands were related to environmental characteristics on the seabed. Depth, temperature, and mean grain size all affected the structure of the demersal assemblages but depth and temperature gradient were overall the most important in that order; while mean grain size seemed more important for relatively shallow bottoms (<80m) than for deep ones. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | La Commission Internationale pour l'Exploration Scientifique de la Mer Méditerranée | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Trawls and trawling -- Malta | en_GB |
dc.subject | Fisheries -- Malta | en_GB |
dc.subject | Ocean bottom -- Malta | en_GB |
dc.title | Role of environmental variables in structuring demersal assemblages on trawled bottoms on the Maltese continental shelf | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 38th Mediterranean Science Commission (CIESM) Congress | en_GB |
dc.bibliographicCitation.conferenceplace | Istanbul, Turkey, 9-13/04/2007 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | Scholarly Works - FacSciBio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dimech et al CIESM - Role of env. var.pdf | 200.95 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.