Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/22251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-10-04T07:54:57Z | - |
dc.date.available | 2017-10-04T07:54:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/22251 | - |
dc.description | B.SC.BUS.&I.T. | en_GB |
dc.description.abstract | Purpose : This study aims to investigate as to be able to provide an indication of how local Primary and Secondary schools use technology to assist the delivery of knowledge and to assess the direction in which implementation of technology in schooling is headed. A need was felt to explore deeper into this subject as no formal studies have been made locally to assess this topic. Design : The research adopted was a quantitative one which makes use of semi-structured, open-ended questions. This allows participants to express themselves more freely, resulting in a more seamless discussion uncovering the underlying themes. Sixteen participants were interviewed from different teaching environments and varying years of teaching experience. These interviews provided a better grasp at how technology is being implemented, obstacles being faced and attitudes towards technology. Findings : Today, technology has become an essential part of the Maltese formal education even if there is still room for improvement for which the study suggests a way forward. The inclusion of technology in the present local classrooms has made teaching more interactive thus leading to a more interested student. Visualisation and contextualization brought around by technological teaching aids have improved the standard of teaching. Technology has disrupted local formal education and the disruptions will remain ongoing for the foreseeable future. This study also found issues that relate to the obstruction of technology adoption in classrooms. Value : This study presents a starting point for other researchers looking to explore this subject in a deeper manner. It creates value in a way that formal schooling facilities and teachers can consult this research and better understand how the adoption of technology would help them in delivering syllabi to the students. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Computer-assisted instruction -- Malta | en_GB |
dc.subject | Educational technology -- Malta | en_GB |
dc.subject | Disruptive technologies -- Malta | en_GB |
dc.subject | Education, Primary -- Effect of technological innovations on | en_GB |
dc.subject | Education, Secondary -- Effect of technological innovations on | en_GB |
dc.title | Disruptions in Maltese formal education caused by technology | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Economics, Management and Accountancy. Department of Management | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Seychell, Kyle Louis | - |
Appears in Collections: | Dissertations - FacEma - 2017 Dissertations - FacEMAMAn - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17BSCBIT018.pdf Restricted Access | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.