Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/22735
Title: | The use of aesthetic fields to elicit a sympathetic response in audio-visual productions |
Authors: | Bonnici, Therese |
Keywords: | Audio-visual materials -- Malta Visual perception Advertising -- Malta Telethons -- Malta Fund raising -- Malta |
Issue Date: | 2014 |
Abstract: | This dissertation aims to investigate the composition of aesthetic fields in audio-visual productions aiming to create a dramatic, compassionate context, and eliciting sympathetic response from the audience to the subject on screen. It first lays down research that highlights the particular use of each aesthetic field and how each is perceived by the audience. Aesthetic fields will be categorised into five categories: light/colour, two-dimensional space, three-dimensional space, time-motion and sound. Theoretical frameworks will then be applied to a local telethon case study: a specific episode of the weekly discussion programme Xarabank, during which funds were collected for the non-governmental organization Puttinu Cares. The programme featured pre-recorded testimonials of patients and relatives of patients who went through long-term illness; and who made use of Puttinu Cares’ services. The end-goal of such testimonials is to create a sympathetic response, and persuade the audience to donate money. The research design will take the form of a content analysis, which will evaluate the use of aesthetic fields and whether they comply with the theoretical frameworks put forward. |
Description: | B.COMMS.(HONS) |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/22735 |
Appears in Collections: | Dissertations - FacMKS - 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14BCOMM007.pdf Restricted Access | 2.71 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.