Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/22807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prosperetti, Chiara | - |
dc.contributor.author | Di Giovanni, Giuseppe | - |
dc.contributor.author | Stefani, Alessandro | - |
dc.contributor.author | Moller, Jens C. | - |
dc.contributor.author | Galati, Salvatore | - |
dc.date.accessioned | 2017-10-18T08:55:00Z | - |
dc.date.available | 2017-10-18T08:55:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Prosperetti, C., Di Giovanni, G., Stefani, A., Bassetti, C. L., Möller, J. C., & Galati, S. (2013). Acute nigro-striatal blockade alters cortico-striatal encoding : an in vivo electrophysiological study. Experimental Neurology, 247, 730-736. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/22807 | - |
dc.description.abstract | Spreading of slow cortical rhythms into the basal ganglia (BG) is a relatively well-demonstrated phenomenon in the Parkinsonian state, both in humans and animals. Accordingly, striatal dopamine (DA) depletion, either acute or chronic, drives cortical-globus pallidus (GP) and cortical-substantia nigra pars reticulata (SNr) slow wave coherences in urethane-anesthetized rats. This paper investigates the striatal dynamics following acute DA depletion by tetrodotoxin (TTX) injection in the medial forebrain bundle (MFB) with respect to the transmission of slow cortical rhythms throughout the BG in more detail. The acute DA depletion offers the advantage of detecting electrophysiological changes irrespectively of chronically developing compensatory mechanisms. We observed that the acute blockade of the dopaminergic nigro-striatal pathway reshapes the firing rate and pattern of the different striatal neuron subtypes according to cortical activity, possibly reflecting a remodeled intrastriatal network. The observed alterations differ amongst striatal neuronal subtypes with the striatal medium spiny neurons and fast-spiking neurons being the most affected, while the tonically active neurons seem to be less affected. These acute changes might contribute to the diffusion of cortical activity to BG and the pathophysiology of Parkinson's disease (PD). | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Academic Press | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Parkinson's disease | en_GB |
dc.subject | Basal ganglia | en_GB |
dc.subject | Dopamine | en_GB |
dc.title | Acute nigro-striatal blockade alters cortico-striatal encoding : an in vivo electrophysiological study | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/j.expneurol.2013.03.018 | - |
dc.publication.title | Experimental Neurology | en_GB |
Appears in Collections: | Scholarly Works - FacM&SPB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prosperetti Proofs Exp Neurol 2013.pdf | 705.66 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.