Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/22959
Title: | Modelling global pattern formations for collaborative learning environments |
Authors: | Grappiolo, Corrado Cheong, Yun-Gyung Khaled, Rilla Yannakakis, Georgios N. |
Keywords: | Computer simulation |
Issue Date: | 2012 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Grappiolo, C., Cheong, Y.-G., Khaled, R., & G. N. Yannakakis. (2012). Modelling global pattern formations for collaborative learning environments. IEEE International Conference on Advanced Learning Technologies, Rome. |
Abstract: | We present our research towards the design of a computational framework capable of modelling the formation and evolution of global patterns (i.e. group structures) in a population of social individuals. The framework is intended to be used in collaborative environments, e.g. social serious games and computer simulations of artificial societies. The theoretical basis of our research, together with current state of the art and future work, are briefly introduced. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/22959 |
Appears in Collections: | Scholarly Works - InsDG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GrappioloCheongKhaledYannakakis_ICALT12.pdf | 111.64 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.