Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/22999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Proietti, Lavinia | - |
dc.contributor.author | Pauselli, Mariano | - |
dc.contributor.author | Paolotti, Luisa | - |
dc.contributor.author | Attard, George | - |
dc.date.accessioned | 2017-10-25T08:58:05Z | - |
dc.date.available | 2017-10-25T08:58:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Proietti, L., Pauselli, M., Paolotti, L., & Attard, G. (2016). Environmental impact evaluation of dairy farms through life cycle assessment : a case study in Malta. X Convegno dell’Associazione Rete Italiana LCA 2016 : Life Cycle Thinking, Sostenibilità ed Economia Circolar, Ravenna. 246-255. | en_GB |
dc.identifier.isbn | 9788882863333 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/22999 | - |
dc.description.abstract | In this study the potential environmental impact of 12 dairy farm systems in Malta was quantified using the Life Cycle Assessment (LCA) method. The analysis was conducted until the farm gate through the life cycle of dairy systems. In addition to investigate the impact for the main impact categories, the work measures the major greenhouse gas (GHG) emissions associated with dairy farming. Emissions are reported per kg of Fat and Protein corrected milk (FPCM) units at the farm gate. The twelve farms of the study are distinguished by farm size in term of number of reared animals. The animals taken into account represent 20 % of all the dairy cows reared in the Maltese islands. With analysis on this population the study wants to realize the degree of environmental sustainability of the Maltese dairy industries, given the small size of the islands and the lack of available land that the dairy cows need for their supplying. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | ENEA – Servizio Promozione e Comunicazione | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Dairy farms -- Malta | en_GB |
dc.subject | Dairy farms -- Environmental aspects -- Malta | en_GB |
dc.subject | Cattle trade -- Malta | en_GB |
dc.subject | Milk yield -- Malta | en_GB |
dc.subject | Dairy products industry -- Malta | en_GB |
dc.title | Environmental impact evaluation of dairy farms through life cycle assessment : a case study in Malta | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | X Convegno dell’Associazione Rete Italiana LCA 2016 : Life Cycle Thinking, Sostenibilità ed Economia Circolar | en_GB |
dc.bibliographicCitation.conferenceplace | Ravenna, Italy, 23-24/06/2016 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | Scholarly Works - InsESRSF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATTI_RETE_LCA_2016 (1).pdf | 8.07 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.