Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/23683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reale, Stefano | - |
dc.contributor.author | Persichetti, Maria Flaminia | - |
dc.contributor.author | Giangreco, Viviana | - |
dc.contributor.author | Ferina, Pierluigi | - |
dc.contributor.author | Gentile, Antonio | - |
dc.contributor.author | Lupo, Tiziana | - |
dc.contributor.author | Caracappa, Santo | - |
dc.date.accessioned | 2017-11-10T15:40:14Z | - |
dc.date.available | 2017-11-10T15:40:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Reale, S., Persichetti, M. F., Giangreco, V., Ferina, P., Gentile, A., Lupo, T., Caracappa, S. (2017). Molecular barcoding applied to the Mediterranean turtles biological matrices. Bulletin of the Entomological Society of Malta, 9, 41 | en_GB |
dc.identifier.issn | 2070-4526 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/23683 | - |
dc.description.abstract | Barcoding allows the characterisation of tiny samples from living species and the differentiation of morphologically similar specimens. It is a practical tool that can be used in cases of damaged samples and it is also useful for taxonomical characterisation of specimens at immature developmental stages. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Entomological Society of Malta | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | DNA fingerprinting of animals | en_GB |
dc.subject | Biodiversity -- Monitoring | en_GB |
dc.subject | Tutles -- Mediterranean Region | en_GB |
dc.title | Molecular barcoding applied to the Mediterranean turtles biological matrices | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 4th International Congress on Biodiversity. “Man, Natural Habitats and Euro-Mediterranean Biodiversity” | en_GB |
dc.bibliographicCitation.conferenceplace | Malta : 17-19/10/2017 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | Bulletin of the Entomological Society of Malta | en_GB |
Appears in Collections: | BulESM, 2017, Volume 9 BulESM, 2017, Volume 9 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stefano Reale et al 1.pdf | 126.76 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.