Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/23859| Title: | Evaluating risks from sea-level rise on metapopulations of Brachytrupes megacephalus in the island of Malta |
| Authors: | Cassar, Louis F. Galdies, Charles Xuereb, Nicholai |
| Keywords: | Insects -- Malta Orthoptera -- Malta Crickets -- Malta Brachytrypes -- Malta |
| Issue Date: | 2017 |
| Publisher: | Entomological Society of Malta |
| Citation: | Cassar, L.F., Galdes, C. & Xuereb, N. (2017) Evaluating risks from sea-level rise on metapopulations of Brachytrupes megacephalus in the island of Malta. Bulletin of the Entomological Society of Malta, 9, 127 |
| Abstract: | Brachytrupes megacephalus (Lefèbvre, 1827) is a relatively large cricket with predominant but not exclusive distribution across northern Africa. It favours sandy habitats in coastal and Saharan hyper-arid regions. The present contribution seeks to evaluate the level of vulnerability of populations of this stenoecious species occurring on Malta to sea-level rise. Following ground-truthing during stridulation activity, drone survey technologies were used to identify and cartographically delineate the spatial extent of sub-populations. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/23859 |
| ISSN: | 2070-4526 |
| Appears in Collections: | BulESM, 2017, Volume 9 BulESM, 2017, Volume 9 Scholarly Works - InsESEMP |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Louis F. Cassar et al.pdf | 142.25 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
