Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/24330
Title: | The implications on SHRM by corporate governance in the Malta public service : an exploratory analysis |
Authors: | Tonna, Cher |
Keywords: | Corporate governance -- Malta Personnel management -- Malta Civil service -- Malta |
Issue Date: | 2017 |
Abstract: | The Malta Public Service is the crux of the Maltese economy, providing citizens with essential provisions such as education, healthcare, national security, infrastructure, finance and economy and many other vital ‘services’ upon which citizens unknowingly depend. It is therefore crucial that the greatest asset behind this, namely civil servants, are provided with corporate governance practices that allow them to be the best workers they can be by means of diverse strategic human resource management (SHRM) practices. This relies on the relationship built between employees and managerial officials and their approaches in helping civil servants reach their full potential at their place of work for the benefit of the public service in general, the employees themselves on an individual level and ultimately taxpayers and the country’s citizens. This study seeks to establish a better understanding of how corporate governance practices affect SHRM. A qualitative approach was used to explore this through the participation of different civil servants at different levels across different governmental ministries and/or departments thus providing perspectives from both managerial and operational levels. The findings made through this exploratory analysis indicate that SHRM is highly influenced by corporate governance practices in place. This research project highlights a number of practices that may be improved in order to reach a cultural change which serves civil servants across levels with the ability to better their performance through the careful implementation of systems focusing on knowledge transfer, succession planning, career development and employee engagement. |
Description: | EXECUTIVE M.B.A. PUB.POL. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/24330 |
Appears in Collections: | Dissertations - FacEma - 2017 Dissertations - FacEMAPP - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TONNA CHER.pdf Restricted Access | 1.67 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.