Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/25236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saliba, Christian | - |
dc.contributor.author | Baldacchino, Shawn | - |
dc.contributor.author | Gauci, Robert | - |
dc.contributor.author | Petroni, Vanessa | - |
dc.contributor.author | Zerafa Simler, Adrianne | - |
dc.contributor.author | Mallia, Nicola | - |
dc.contributor.author | Fenech, Anthony G. | - |
dc.contributor.author | Scerri, Christian A. | - |
dc.contributor.author | Grech, Godfrey | - |
dc.contributor.author | Grixti, Maria Pia | - |
dc.date.accessioned | 2018-01-02T10:02:58Z | - |
dc.date.available | 2018-01-02T10:02:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Saliba, C., Baldacchino, S., Gauci, R., Grixti, M.P., Petroni, V., Zerafa Simler, A.,...Grech, G. (2015). Differential expression of the protein phosphatase 2 (pp2a) complex and breast cancer signature genes following suppression of mTOR signalling. IMPAKT 2015 Breast Cancer Conference. Brussels. Annals of Oncology 26 (Suppl 3, 54P). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/25236 | - |
dc.description.abstract | Deregulation of PP2A and its regulatory subunits is a common event in breast cancer. The cBioPortal for Cancer Genomics shows that PP2A is deregulated in 59.6% of basal breast tumours, providing a possible target for therapy. This study aims to investigate the expression of the PP2A complex components in various breast cancer cell lines and the effect of mTOR signalling suppression on breast cancer signature genes including the PP2A inhibitory subunits CIP2A, SET, SETBP1 and ANP32A. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Oxford University Press | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Breast -- Cancer | en_GB |
dc.subject | Phosphoprotein phosphatases | en_GB |
dc.subject | Rapamycin | en_GB |
dc.title | Differential expression of the protein phosphatase 2 (PP2A) complex and breast cancer signature genes following suppression of mTOR signalling | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | IMPAKT 2015 Breast Cancer Conference | en_GB |
dc.bibliographicCitation.conferenceplace | Brussels, Belgium, 07-09/05/2015 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1093/annonc/mdv117.16 | - |
dc.publication.title | Annals of Oncology | en_GB |
Appears in Collections: | Scholarly Works - FacM&SPat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Differential expression of the protein phosphatase 2 (PP2A) complex and breast cancer signature genes following suppression of mTOR signalling.pdf | 30.26 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.