Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/25370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitterer, Holger | - |
dc.date.accessioned | 2018-01-04T07:45:38Z | - |
dc.date.available | 2018-01-04T07:45:38Z | - |
dc.date.issued | 2005-06 | - |
dc.identifier.citation | Mitterer, H. (2005). Short-and medium-term plasticity for speaker adaptation seem to be independent. ISCA Workshop on Plasticity in Speech Perception (PSP2005), London, UK. 83-86. | en_GB |
dc.identifier.uri | http://www.isca-speech.org/archive_open/psp_2005/ | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/25370 | - |
dc.description | The author wishes to thank James McQueen and Elizabeth Johnson for comments made on an earlier drafts of this paper. | en_GB |
dc.description.abstract | In a classic paper, Ladefoged and Broadbent [1] showed that listeners adapt to speakers based on short-term exposure of a single phrase. Recently, Norris, McQueen, and Cutler [2] presented evidence for a lexically conditioned medium-term adaptation to a particular speaker based on an exposure of 40 critical words among 200 items. In two experiments, I investigated whether there is a connection between the two findings. To this end, a vowel-normalization paradigm (similar to [1]) was used with a carrier phrase that consisted of either words or nonwords. The range of the second formant was manipulated and this affected the perception of a target vowel in a compensatory fashion: A low F2-range made it more likely that a target vowel was perceived as a front vowel, that is, with an inherently high F2. Manipulation of the lexical status of the carrier phrase, however, did not affect vowel normalization. In contrast, the range of vowels in the carrier phrase did influence vowel normalization. If the carrier phrase consisted of high-front vowels only, vowel categories shifted only for high-front vowels. This may indicate that the short-term and medium-term adaptations are brought about by different mechanisms. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | ISCA | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Perceptual learning | en_GB |
dc.subject | Phonetics | en_GB |
dc.subject | Speech perception | en_GB |
dc.title | Short-and medium-term plasticity for speaker adaptation seem to be independent | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | ISCA Workshop on Plasticity in Speech Perception (PSP2005) | en_GB |
dc.bibliographicCitation.conferenceplace | London, UK, 15-17/06/2005 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | Scholarly Works - FacMKSCS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Short-and_medium-term_plasticity_for_speaker_adaptadaptation seem to be independent.pdf | 264.33 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.