Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/26164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cucco, Andrea | - |
dc.contributor.author | Umgiesser, Georg | - |
dc.contributor.author | Deidun, Alan | - |
dc.contributor.author | Tarasova, R. | - |
dc.contributor.author | Azzopardi, Joel | - |
dc.contributor.author | Gauci, Adam | - |
dc.date.accessioned | 2018-01-30T16:09:28Z | - |
dc.date.available | 2018-01-30T16:09:28Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Cucco, A., Umgiesser, G., Deidun, A., Tarasova, R., Azzopardi, J., & Gauci, A. (2013). Development of a novel tool to predict different water quality scenarios within a Marine Protected Area (MPA) in the Maltese Islands: the 2D SHYFEM-BFM model. Rapport Commission Internationale Mer Méditerranée, 40, 154. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/26164 | - |
dc.description.abstract | Effective operational marine conservation and management is thwarted by a lack of financial and human resources. A coupled 2D hydrodynamic (SHYFEM) and ecological (BFM) model was developed in the current study as a Decision Support System (DSS) to spearhead good governance of a Marine Protected Area (MPA) in Dwejra (Maltese Islands) in the Central Mediterranean. Two scenarios were considered – one with the current levels of nutrient runoff from land and one in which such levels are increased as a result of a greater human activity within the area. Although the developed numerical modeling platform needs to be refined and to be run for a longer time -frame, its output suggests that it is a promising tool to assist in the operational management of an MPA. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Commission Internationale pour l'Exploration Scientifique de la Mer Mediterranee | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Water quality -- Malta | en_GB |
dc.subject | Water quality management -- Malta | en_GB |
dc.subject | Marine biodiversity conservation -- Malta | en_GB |
dc.subject | Marine resources conservation -- Malta | en_GB |
dc.title | Development of a novel tool to predict different water quality scenarios within a Marine Protected Area (MPA) in the Maltese Islands : the 2D SHYFEM-BFM model | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | Rapport Commission Internationale Mer Méditerranée | en_GB |
Appears in Collections: | Scholarly Works - FacSciGeo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PG_0154.pdf | 14.29 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.