Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/26819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yousif, Charles | - |
dc.contributor.author | Scerri, Edward | - |
dc.date.accessioned | 2018-02-15T11:14:18Z | - |
dc.date.available | 2018-02-15T11:14:18Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Yousif, C., & Scerri, E. (1995). Performance of a 1.2 kWp stand-alone photovoltaic system in Malta. 13th European Photovoltaic Solar Energy Conference & Exhibition, Nice. 1019-1022. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/26819 | - |
dc.description.abstract | The paper presents the results of the performance of a 1.2 kWp stand-alone photovoltaic (PV) system under local conditions, during two years of operation. The sizing and construction of the system were described elsewhere. This is the first PV system to be tested locally. Monitoring and analysis of data as well as presentation of results were performed in accordance with the guidelines set by the Joint Research Centre - Ispra Establishment. The mean daily PV energy production was 3.034 kWh/kWp/day and the mean final yield was 1.89 kWh/kWp/day, with a performance ratio of 0.37. Empirical equations relating the power produced to solar radiation are presented for future use. The accumulation of dust on the PV modules during summer did not contribute to more than 2% drop in power production while wind speeds higher than 2 m/s had a cooling effect on the PV modules. The major causes for drop in efficiency were shading and the deviation of the performance from the maximum power curve, caused by the accumulation of electric charge in the storage batteries. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | CORDIS | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Photovoltaic power generation -- Malta | en_GB |
dc.subject | Energy consumption -- Analysis -- Malta | en_GB |
dc.title | Performance of a 1.2 kWp stand-alone photovoltaic system in Malta | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 13th European Photovoltaic Solar Energy Conference & Exhibition | en_GB |
dc.bibliographicCitation.conferenceplace | Nice, France, 23-27/10/1995 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | Scholarly Works - InsSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERFORMANCE_OF_A_1.2 kWp_STAND-ALONE_PHOTOVOLTAIC_1995.pdf | 164.51 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.