Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/27046
Title: | Evaluating the impact of task demands and block resolution on the effectiveness of pixel-based visualization |
Authors: | Borgo, Rita Proctor, Karl Chen, Min Janicke, Heike Murray, Tavi Thornton, Ian M. |
Keywords: | User interfaces (Computer systems) Information visualization Resolution (Optics) |
Issue Date: | 2010 |
Publisher: | Institute of Electrical and Electronics Engineers |
Citation: | Borgo, R., Proctor, K., Chen, M., Janicke, H., Murray, T., & Thornton, I. M. (2010). Evaluating the impact of task demands and block resolution on the effectiveness of pixel-based visualization. IEEE Transactions on Visualization and Computer Graphics, 16(6), 963-972. |
Abstract: | Pixel-based visualization is a popular method of conveying large amounts of numerical data graphically. Application scenarios include business and finance, bioinformatics and remote sensing. In this work, we examined how the usability of such visual representations varied across different tasks and block resolutions. The main stimuli consisted of temporal pixel-based visualization with a white-red color map, simulating monthly temperature variation over a six-year period. In the first study, we included 5 separate tasks to exert different perceptual loads. We found that performance varied considerably as a function of task, ranging from 75% correct in low-load tasks to below 40% in high-load tasks. There was a small but consistent effect of resolution, with the uniform patch improving performance by around 6% relative to higher block resolution. In the second user study, we focused on a high-load task for evaluating month-to-month changes across different regions of the temperature range. We tested both CIE L*u*v* and RGB color spaces. We found that the nature of the change-evaluation errors related directly to the distance between the compared regions in the mapped color space. We were able to reduce such errors by using multiple color bands for the same data range. In a final study, we examined more fully the influence of block resolution on performance, and found block resolution had a limited impact on the effectiveness of pixel-based visualization. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/27046 |
Appears in Collections: | Scholarly Works - FacMKSCS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating_the_impact_of_task_demands_and_block_2010.pdf | 675.49 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.