European Research Studies Journal, Volume 9, Issue 3-4
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2006 | How effective are the regional policies of convergence in the EU? | Rodokanakis, Stavros |
2006 | The main determinants of economic growth : an empirical investigation with Granger causality analysis for Greece | Dritsakis, Nikolaos; Varelas, Erotokritos; Adamopoulos, Antonios |
2006 | Stock markets' integration analysis | Thalassinos, Eleftherios; Thalassinos, Pantelis E. |
2006 | Stochastic estimation of the raw materials cost and the determination of the mean-expected total product cost : analysis and application | Ananiadis, Ioannis; Kousenidis, Dimitrios V. |
2006 | Testing technical anomalies in Athens stock exchange (ASE) | Eriotis, Nikolaos; Vasiliou, Dimitrios; Papathanasiou, Spyros |
2006 | Productivity improvements in education : a replay | Darra, Maria |
2006 | Contribution of the liberal economical thinking to the industrial development of Romania (1859-1918) | Pociovalisteanu, Diana Michaela |
2006 | Assets return and risk and exchange rate trends : an ex post analysis | Kallianiotis, Ioannis N.; Frear, Dean |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8