European Research Studies Journal, Volume 10, Issue 1-2
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2007 | Is the current German de-industrialization similar to the British case of the 1870-1914 period? similarities and differences | Salavrakos, Ioannis Dionysios |
2007 | Democracy and institutional change | Kyriazis, Nicholas |
2007 | Trade regionalization, exchange rate policies and EU-US economic cooperation | Thalassinos, Eleftherios |
2007 | The ideal-typical transition from fordism to post-fordism : a neopositivist problem setting | Markantonatou, Maria |
2007 | Measuring across hospital efficiency and productivity : the case of second regional health authority of Attica | Prezerakos, Panagiotis E.; Maniadakis, Nikos M.; Kaitelidou, Daphne; Kotsopoulos, Nikolaos; Yfantopoulos, John N. |
2007 | Factors affecting the innovation process in the Cypriot food and beverage industry | Efstathiades, Andreas; Boustras, Georgios; Bratskas, Romaios; Michailidis, Athanasios |
2007 | The future of the US Dollar and its competition with the Euro | Kondonassis, Alexander J.; Malliaris, Anastasios G.; Paraskevopoulos, Christos C. |
2007 | A Q model investment system in material and immaterial assets | Pastor-Agustin, Gema; Espitia-Escuer, Manuel; Ramirez-Aleson, Marisa |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8