Issue Date | Title | Author(s) |
2007 | The current models of market orientation | Tomaskova, Eva |
2007 | What is at stake with globalization? | Rogojanu, Angela |
2007 | The management of portfolio risk on the Romanian capital market | Dalia, Simion; Toba, Daniel |
2007 | The complexity of the living entity - a new paradigm | Popescu, Constantin; Rosca, Ion; Lefter, Viorel; Costea, Carmen; Tasnadi, Alexandru; Badea, Liana; Stanciu, Miltiade |
2007 | Demographic changes in transition countries : opportunity or obstacle for economic growth? Case of Montenegro | Bacovic, Maja |
2007 | Corporate social responsibility–analysing social and financial performance, the case of Romania | Iamandi, Irina Eugenia; Caragin, Andreea Raluca; Chiciudean, Alina; Dragoi, Mihaela Cristina |
2007 | A time series model for the Romanian stock market | Thalassinos, Eleftherios; Pociovalisteanu, Diana Michaela |
2007 | Financial openness and financial development in the South Mediterranean Sea countries : institutional approach and calculation of development thresholds | Beji, Samouel |
2007 | Technology transfer as value ratio enlargement | Sabolovic, Mojmir |
2007 | Econometric model of inflation and currency rate of exchange | Tomescu Dumitrescu, Cornelia |
2007 | Reflection of the efficiency of the fixed capital (fixed means) into the factories’ profit | Caruntu, Constantin; Lapadusi, Michaela Loredana |
2007 | Methodological aspects in using Pearson coefficient in analyzing social and economical phenomena | Danacica, Daniela Emanuela; Babucea, Ana Gabriela |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12