Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/28717
Title: | Audit delay and its implication for fraudulent financial reporting : a study of companies listed in the Indonesian stock exchange |
Authors: | Suryanto, Tulus |
Keywords: | Stock exchanges -- Indonesia Financial statements Accounting fraud -- Indonesia Accounting -- Corrupt practices Auditing -- Indonesia |
Issue Date: | 2016 |
Publisher: | University of Piraeus. International Strategic Management Association |
Citation: | Suryanto, T. (2016). Audit delay and its implication for fraudulent financial reporting : a study of companies listed in the Indonesian stock exchange. European Research Studies Journal, 19(1), 18-31. |
Abstract: | This research examines the impact of company size, profit or loss, and information system toward audit delay in companies listed in the Indonesia Stock Exchange. Additionally, it also scrutinizes the implications of audit delay to fraudulent financial reporting. The population of the study includes the LQ 45 companies registered in the Indonesian Stock Exchange in the period of 2010-2014. Purposive sampling technique was employed in the study, involving the total sample of 90 companies. The data analysis used Amos software. The results of the study indicate that the information system, company size, and operation loss and profit have significant influence towards audit delay. Furthermore, it is revealed that audit delay have significant influence towards fraudulent financial reporting system. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/28717 |
Appears in Collections: | European Research Studies Journal, Volume 19, Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERSJ,_19(1)_-_A2.pdf | 253.77 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.