Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/28864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ellul Grech, Brian | - |
dc.contributor.author | Camilleri, Duncan | - |
dc.contributor.author | Betts, John Charles | - |
dc.date.accessioned | 2018-04-06T09:28:14Z | - |
dc.date.available | 2018-04-06T09:28:14Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Ellul, B., Camilleri, D., & Betts, J. C. (2014). A progressive failure analysis applied to fiber-reinforced composite plates subject to out-of-plane bending. Mechanics of Composite Materials, 49(6), 605-620. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/28864 | - |
dc.description.abstract | The ability to predict the structural response of composites offers a significant advantage to design engineers and provides the possibility of identifying structurally efficient composite assemblies. Various analytical and numerical models are possible, but care has to be taken to ensure that the appropriate structural performance and failure criteria are used. In particular, modeling the progressive failure of composite laminas requires robust and validated failure algorithms that are not only computationally efficient, but are also able to predict the load–deformation characteristics and to ultimately establish the failure load appropriately. This study looks into different progressive failure macromechanical algorithms applied to e-glass-fiber-reinforced composite plates subject to out-of-plane bending. The influence of different boundary conditions of the plates, ranging from fully clamped to simply supported ones, on their ultimate failure load is also investigated. The results are validated by experimental data found in the literature and show that boundary conditions have a significant influence on the predicted ultimate failure load. The study also shows that, in this case, the predominant failure mechanism is the failure of matrix, and after the redistribution of stresses, no consecutive failure due to fiber or fiber-matrix failure occurs in the lamina, therefore a sudden-degradation progressive ply failure algorithm based on the failure mode is sufficient to model the structural performance of composite plates subject to out- of-plane bending. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Springer New York LLC | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Fibrous composites | en_GB |
dc.subject | Friction stir welding | en_GB |
dc.subject | Steel -- Welding | en_GB |
dc.subject | Thermal stresses | en_GB |
dc.title | A progressive failure analysis applied to fiber-reinforced composite plates subject to out-of-plane bending | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1007/s11029-013-9377-8 | - |
dc.publication.title | Mechanics of Composite Materials | en_GB |
Appears in Collections: | Scholarly Works - FacEngME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_progressive_failure_analysis_applied_to_fiber-reinforced_composite_plates_subject_to_out-of-plane_bending.pdf Restricted Access | 509.16 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.