Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/31018
Title: | Trade openness and aggregate productive efficiency |
Authors: | Chortareas, Georgios E. Desli, Evangelia Pelagidis, Theodore |
Keywords: | Free trade -- OECD countries Data envelopment analysis Industrial efficiency -- Mathematical models |
Issue Date: | 2003 |
Publisher: | University of Piraeus. International Strategic Management Association |
Citation: | Chortareas, G. E., Desli, E., & Pelagidis, T. (2003). Trade openness and aggregate productive efficiency. European Research Studies Journal, 6(1-2), 188-199. |
Abstract: | We consider whether openness is related to the aggregate technical efficiency in the OECD countries. We obtain efficiency measures using Data Envelopment Analysis and we find that our measure of openness is positively related to the technical efficiency scores. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/31018 |
ISSN: | 11082976 |
Appears in Collections: | European Research Studies Journal, Volume 6, Issue 1-2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trade_openness_and_aggregate_productive_efficiency_2003.pdf | 118.94 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.