Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/31416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pantelidis, Pantelis | - |
dc.contributor.author | Kyrkilis, Dimitrios | - |
dc.date.accessioned | 2018-06-27T11:07:22Z | - |
dc.date.available | 2018-06-27T11:07:22Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Pantelidis, P., & Kyrkilis, D. (2006). Inter-country FDI distribution patterns in the EU. European Research Studies Journal, 9(1-2), 103-112. | en_GB |
dc.identifier.issn | 11082976 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/31416 | - |
dc.description.abstract | The aim of this paper is to examine the impact of economic integration on intra EU FDI. More specifically, a model is employed regressing country relative intensities of inward FDI originated from within the EU against a set of variables expected to affect the FDI inter-country distribution. Trade appears to be a significant and positive factor mobilizing intra regional inward FDI in almost all cases. The next important determinants of intra EU FDI are supply cost variables. Capital productivity and development level considerations seem to have played a minor role in determining patterns of intra-EU FDI. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Convergence (Economics) | en_GB |
dc.subject | Investments, Foreign -- European Union countries | en_GB |
dc.title | Inter-country FDI distribution patterns in the EU | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 9, Issue 1-2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inter-country_FDI_distribution_patterns_in_the_EU_2006.pdf | 38.96 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.