Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/31449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paleologos, John M. | - |
dc.contributor.author | Bitzis, Grigorios | - |
dc.date.accessioned | 2018-06-28T07:32:07Z | - |
dc.date.available | 2018-06-28T07:32:07Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Paleologos, J., & Bitzis, G. (2006). Assessing the effectiveness of the exchange rate movements on the Greek current account deficit : a cointegration analysis. European Research Studies Journal, 9(1-2), 45-64. | en_GB |
dc.identifier.issn | 11082976 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/31449 | - |
dc.description.abstract | Using the Johansen Cointegration analysis, Error Correction Modeling (ECM) and Granger Causality on annual data over the 1963 – 2003 period, it is shown that there is a long and short run relationship between the Greek current account deficit and the real effective exchange rate of the Greek currency with the currencies of European Union (EU-15) countries, which are partners of Greece in EU-15. The empirical evidence reveals one – way causality from current account deficit to GDP, RER, GDP11, M3 and BD. The specification and diagnostic tests yield satisfactory results, indicating that the ECM estimates are consistent with the empirical framework. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Cointegration -- Greece | en_GB |
dc.subject | Foreign exchange rates -- Greece | en_GB |
dc.subject | Time-series analysis | en_GB |
dc.title | Assessing the effectiveness of the exchange rate movements on the Greek current account deficit : a cointegration analysis | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 9, Issue 1-2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing_the_effectiveness_of_the_exchange_rate_movements_on_the_Greek_current_account_deficit_a_cointegration_analysis_2006.pdf | 101.86 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.