Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/31852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ciurila, Nicoleta | - |
dc.contributor.author | Murarasu, Bogdan | - |
dc.date.accessioned | 2018-07-17T10:27:53Z | - |
dc.date.available | 2018-07-17T10:27:53Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Ciurila, N., & Murarasu, B. (2008). Inflation dynamics in Romania - a new Keynesian perspective. European Research Studies Journal, 11(4), 31-38. | en_GB |
dc.identifier.issn | 11082976 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/31852 | - |
dc.description.abstract | The objective of this paper is to identify the main factors which drive inflation in Romania: inflation persistence, inflation expectations and real economy variables. We estimate a reduced form hybrid New Keynesian Phillips Curve in order to determine the degree of inertia and the impact of forward looking expectations. As a proxy for real economic activity, we alternatively use the output gap, the unemployment gap, the unit labour cost, the capacity utilization rate and the economic sentiment indicator. We focus on the role of the monetary policy in controlling the various sources of inflation. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Inflation (Finance) -- Romania | en_GB |
dc.subject | Phillips curve | en_GB |
dc.subject | Monetary policy | en_GB |
dc.title | Inflation dynamics in Romania - a new Keynesian perspective | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 11, Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inflation_dynamics_in_Romania_a_new_Keynesian_perspective_2008.pdf | 109.53 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.