Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/32371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ordaz, Jose Antonio | - |
dc.contributor.author | Melgar, Maria del Carmen | - |
dc.contributor.author | Kazim Khan, M. | - |
dc.date.accessioned | 2018-07-31T06:19:20Z | - |
dc.date.available | 2018-07-31T06:19:20Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Ordaz, J. A., Melgar, M. C., & Khan, M. K. (2010). Use and extension of count data models in the determination of relevant factors for claims in the automobile insurance sector. European Research Studies Journal, 13(4), 119-138. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/32371 | - |
dc.description.abstract | Using real, Spanish data, different specifications of zero-inflated models are provided in this paper to estimate the number of accidents declared by policyholders. These count data models seem to be the most appropriate solutions to study this question. Our work is completed with the estimations of the number of clients that do not declare their actual accidents and the number of these accidents. The analysis of all these factors could become useful for insurers to improve their efficiency. We conclude with a final theoretical discussion on the possible advantages given by other alternative models, like the so-called thinned models. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Automobile insurance -- Spain | en_GB |
dc.subject | Automobile insurance claims -- Spain | en_GB |
dc.subject | Insurance policies -- Spain | en_GB |
dc.title | Use and extension of count data models in the determination of relevant factors for claims in the automobile insurance sector | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 13, Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERSJ,_13(4)_-_A8.pdf | 128.93 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.