Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/32576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syahreza, Dina Sarah | - |
dc.contributor.author | Lumbanraja, Prihatin | - |
dc.contributor.author | Dalimunthe, Ritha F. | - |
dc.contributor.author | Absah, Yeni | - |
dc.date.accessioned | 2018-08-08T08:59:44Z | - |
dc.date.available | 2018-08-08T08:59:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Syahreza, D. S., Lumbanraja, P., Dalimunthe, R. F., & Absah, Y. (2017). Compensation, employee performance, and mediating role of retention : a study of differential semantic scales. European Research Studies Journal, 20(4A), 151-159. | en_GB |
dc.identifier.issn | 11082976 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/32576 | - |
dc.description.abstract | Compensation has a high effect on employee retention within a company because with satisfactory compensation, employees will feel that the company is caring about employee needs. This study examines the effect of compensation on employee performance. The study was conducted in the hospitality industry in Medan City, North Sumatra, Indonesia. A total of 200 employees from 5 hotels in Medan City were taken as sample. Data were analyzed by using SMART PLS program. The results show that compensation has a significant positive effect on performance; compensation has a significant positive effect on retention; retention has a significant positive effect on performance; retention mediates the effect of compensation on performance. The result of the research is expected to give different perspective and novelty to the improvement of hotel employee performance in Medan City, North Sumatera. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Employees -- Attitudes | en_GB |
dc.subject | Hospitality industry -- Personnel management | en_GB |
dc.subject | Hospitality industry -- Indonesia | en_GB |
dc.subject | Hospitality industry -- Indonesia -- Employees | en_GB |
dc.subject | Employee motivation -- Indonesia | en_GB |
dc.subject | Employee retention -- Indonesia | en_GB |
dc.subject | Personnel management -- Indonesia | en_GB |
dc.title | Compensation, employee performance, and mediating role of retention : a study of differential semantic scales | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 20, Issue 4, Part A |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compensation_Employee_Performance_and_Mediating_Role_of_Retention_2017.pdf | 610.51 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.