Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/33240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-31T07:06:43Z | - |
dc.date.available | 2018-08-31T07:06:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Attard, S., & Demarco, A. (2013). Evolution of economic governance in the European monetary union. Central Bank of Malta WP/03/2013. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/33240 | - |
dc.description.abstract | This note provides an account of the major milestones in the evolution of the economic governance in the European monetary union, assessing the reforms in governance frameworks of the EMU from 1997 up to mid-2013. It mainly focuses on the post-2010 reforms, where the financial crisis and the ensuing sovereign debt crisis exposed the weakness of the economic governance framework of EMU in Europe. It also highlights the on-going proposals for further coordination and cooperation that have been brought forward but still require agreement among Member States. The note suggests that while the commitment shown to introduce stricter fiscal rules and enhanced surveillance was a necessary step forward for sustaining the credibility of the single European currency, further reforms focusing on deepening European integration are still needed. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Central Bank of Malta | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Economic and Monetary Union | en_GB |
dc.subject | European Monetary System (Organization) | en_GB |
dc.subject | Stability and Growth Pact (1997) | en_GB |
dc.subject | Monetary policy -- European Union countries | en_GB |
dc.subject | Economic development -- Government policy -- Malta | en_GB |
dc.title | Evolution of economic governance in the European monetary union | en_GB |
dc.type | workingPaper | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.contributor.corpauthor | Central Bank of Malta | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Attard, Silvio | - |
dc.contributor.creator | Demarco, Alexander | - |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evolution_of_economic_governance_in_the_European_monetary_union_2013.pdf | 863.51 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.