Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/33246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-31T07:08:02Z | - |
dc.date.available | 2018-08-31T07:08:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Micallef, B., & Attard, S. (2015). Assessing the macroeconomic impact of extending hotel height limitations.. Central Bank of Malta WP/01/2015. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/33246 | - |
dc.description.abstract | This paper presents estimates of the macroeconomic impact of the recently revised policy framework by the Malta Environment and Planning Authority (MEPA) to facilitate the vertical extension of hotels which are rated as three-star or above by the Malta Tourism Authority (MTA). The simulations are based on the Central Bank of Malta’s structural econometric model described in Grech and Micallef (2014). Under the baseline scenario, we find that the policy has a positive effect on economic activity, with its impact on GDP being felt from 2015 onwards and stabilizing at around 0.25% in the long run. Model decomposition suggests that this effect is driven by a number of factors including the initial investment in construction, the impact on the supply potential and higher tourism exports. The policy also has positive effects on employment, income and the fiscal balance. This policy should not be assessed in isolation but rather from a holistic perspective as part of ongoing efforts by policy makers and the business community to upgrade the tourism product. Model simulations suggest that the macroeconomic impact of this policy, both in terms of output and employment, would be higher if the investment in supply infrastructure is complemented with demand-side oriented policies to address the issue of seasonality. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Central Bank of Malta | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Macroeconomics | en_GB |
dc.subject | Hotels -- Law and legislation -- Malta | en_GB |
dc.subject | Hotels -- Government policy -- Malta | en_GB |
dc.subject | Tourism -- Economic development -- Malta | en_GB |
dc.title | Assessing the macroeconomic impact of extending hotel height limitations | en_GB |
dc.type | workingPaper | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Micallef, Brian | - |
dc.contributor.creator | Attard, Silvio | - |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing_the_macroeconomic_impact_of_extending_hotel_height_limitations_2015.pdf | 788.44 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.