Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/33297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fujianti, Lailah | - |
dc.date.accessioned | 2018-09-03T06:54:18Z | - |
dc.date.available | 2018-09-03T06:54:18Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Fujianti, L. (2018). Top management characteristics and company performance : an empirical analysis on public companies listed in the Indonesian Stock Exchange. European Research Studies Journal, 21(2), 62-76. | en_GB |
dc.identifier.issn | 11082976 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/33297 | - |
dc.description.abstract | This study examines the role of the characteristics of top managers in improving the performance of companies listed in the Indonesia Stock Exchange. The sample of 40 companies from the sub sector of property, real estate, and building construction were selected based on purposive sampling technique. Supported by strong literature review, the results show the age and tenure of top managers play an important role in achieving the company performance. Moreover, the firm size is more likely able to mediate the relationship between the independent variables of age and tenure of top managers on the company performance. However, this study is not able to provide a significant evidence in terms of gender on the performance. The results underline the importance of improving the number of woman representation in top management in public companies in Indonesia. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Stock exchanges -- Indonesia | en_GB |
dc.subject | Banks and banking -- Indonesia | en_GB |
dc.subject | Business enterprises -- Indonesia | en_GB |
dc.subject | Business enterprises -- Finance -- Indonesia | en_GB |
dc.title | Top management characteristics and company performance : an empirical analysis on public companies listed in the Indonesian Stock Exchange | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 21, Issue 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Top_Management_Characteristics_and_Company_Performance_2018.pdf | 321.19 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.