Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/34161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushnarenko, Tatiana V. | - |
dc.contributor.author | Kaplina, A. V. | - |
dc.contributor.author | Tabakov, A. N. | - |
dc.contributor.author | Fomina, I. B. | - |
dc.date.accessioned | 2018-09-28T08:43:37Z | - |
dc.date.available | 2018-09-28T08:43:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Kushnarenko, T. V., Kaplina, A. V., Tabakov, A. N., & Fomina, I. B. (2018). Clustering as an integration pattern of business activity. European Research Studies Journal, 21(Special issue 1), 553-563. | en_GB |
dc.identifier.issn | 11082976 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/34161 | - |
dc.description.abstract | The article deals with the analysis of business activity of companies and suggests the clustering as a key integration pattern of the central and peripheral region areas. Prerequisites of clustering formation and development are considered in the article. Moreover, the authors stressed that clustering increases the investment prospects of both the industry and the region. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Industrial clusters -- Russia | en_GB |
dc.subject | Economic development -- Russia | en_GB |
dc.subject | Regional planning -- Russia | en_GB |
dc.subject | Regional development -- Russia | en_GB |
dc.subject | Business enterprises -- Russia | en_GB |
dc.subject | Business planning -- Russia | en_GB |
dc.subject | Business logistics -- Russia | en_GB |
dc.title | Clustering as an integration pattern of business activity | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 21, Special Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clustering_as_an_Integration_Pattern_of_Business_Activity_2018.pdf | 250.83 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.