Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/3443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-06-19T08:27:15Z | - |
dc.date.available | 2015-06-19T08:27:15Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Aspects of applied biology. 2000, Vol.58, p. 197-204 | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/3443 | - |
dc.description.abstract | The way land is used influences the physical and the chemical aspects of the rivers flowing over it. Physically, position, shape, water quantity and flow (and their dependent features) change with land use, as do, chemically, run-off and effluents. Consequently, changes in land use change rivers. In Malta, changes have been drastic and destructive. "Malta has no rivers" is commonly said. Lowland England is in similar danger next century, unless, that is, river corridor drainage is decreased. In Hungary, river corridors often still bear marsh and willow wood around streams, and mixed broadleaf woods near large rivers. Soil chemistry is in equilibrium with its vegetation. It strongly influences run-off and therefore river chemistry. Soil chemistry is changed by intensifying land use. Such changes, moving a habitat away from its traditional one, are unsatisfactory. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Land use -- Malta | en_GB |
dc.subject | Rivers -- Malta | en_GB |
dc.title | Impact of land use changes on rivers | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Haslam, Sylvia Mary | - |
Appears in Collections: | Melitensia Works - ERCGARHEA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of land use changes on rivers.pdf Restricted Access | 12.36 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.