Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/34838
Title: | Neuroanatomy of aging brain : sensitivity to pharmacological treatment |
Authors: | Amenta, Francesco Ricci, Alberto |
Keywords: | Neuroanatomy Hippocampus (Brain) Brain -- Aging -- Treatment Glycerylphosphorylcholine Rats as laboratory animals |
Issue Date: | 1991-03 |
Publisher: | University of Malta. Department of Pharmacy |
Citation: | Amenta, F., & Ricci, A. (1991). Neuroanatomy of aging brain : sensitivity to pharmacological treatment. Proceedings of the First Symposium on Drugs in the Elderly in Malta held in March 1991, Malta. 34-44. |
Abstract: | The influence of aging and of nucleus basalis magnocellularis (NBM) lesions on the morphology of the rat hippocampus were assessed using neurohistological techniques and the histochemical method for the detection of zinc tissue stores (sulfide-silver staining technique). Moreover, the effect of choline alfoscerate treatment on the changes induced by aging and by NBM lesioning was investigated. Aging was characterized by a loss of hippocampal neurons which occurs primarily between middle (12 months) and old (24 months) age, as well as by a reduction of the area occupied by mossy fibres and their density as revealed by sulfide-silver staining. NBM lesions induced primarily a decrease in the density of hippocampal mossy fibres as ear ly as 3 weeks after lesioning. In choline alfoscerate-treated old rats the number of hippocampal neurons, the area occupied by mossy fibres and their density of sulfidesilver staining are significantly higher than in age-matched controls. The same is true for the density of this staining in the mossy fibres of NBM-lesioned rats. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/34838 |
Appears in Collections: | Proceedings of the First Symposium on Drugs in the Elderly in Malta held in March 1991 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neuroanatomy_of_aging_brain_sensitivity_to_pharmacological_treatment_1991.pdf | 595.07 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.