Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/35706
Title: | The prospects for building development |
Authors: | Deidun, Alan |
Keywords: | Property -- Malta Malta Environment and Planning Authority Sustainable tourism -- Malta Reclamation of land -- Malta |
Issue Date: | 2003-03-23 |
Publisher: | Allied Newspapers Ltd. |
Citation: | Deidun, A. (2003, March 23). The prospects for building development. The Times of Malta, pp. 1-3. |
Abstract: | An esoteric and interesting statistic to know would be the change over the years in the footprint of local properties. I can certainly jump the gun in this case by saying that such a footprint is always on the increase, symptomatic of more opulent lifestyles. Properties at San Pawl tat-Targa, Madliena and Marsascala bear testimony to this. As emerging from demographic studies by MEPA, there is an increasing population shift towards the north with growing demand for properties in Naxxar, Attard and especially in Mosta, so that a new urban conglomeration has been created in central Malta. It would also be interesting to know how many disused quarries have as rehabilitated for other purposes, such as agriculture, water storage facilities or even ecotourism. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/35706 |
Appears in Collections: | Scholarly Works - FacSciGeo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_prospects_for_building_development.pdf | 185.32 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.