Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/37415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borg, Rebecca | - |
dc.contributor.author | Dimech, Martha Ann | - |
dc.contributor.author | Xuereb, Sarah | - |
dc.contributor.author | Muscat Baron, Yves | - |
dc.date.accessioned | 2018-12-14T09:47:59Z | - |
dc.date.available | 2018-12-14T09:47:59Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | Borg, R., Dimech, M. A., Xuereb, S., & Muscat Baron, Y. (2018). Term admissions to neonatal intensive care unit : a Maltese observational study. Malta Medical School Gazette, 2(3), 4-9. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/37415 | - |
dc.description.abstract | Objective: This study aimed to identify the number of term infants admitted to the Maltese Neonatal and Paediatric Intensive Care Unit (NPICU) between January and June 2016, as well as factors contributing to their admission. Methods: All term infants (37+ weeks gestation) born in January-June 2016, transferred from Central Delivery Suite or Obstetric Wards to NPICU were identified. Patient registers, electronic case summaries, and the National Obstetric Information System (NOIS) database were used, with approval from the Data Protection Office, to collect data for a retrospective case control study. Results: Of the term infants born in these 6 months, 5.2% (101) were admitted to NPICU resulting in 42.6% of all admissions. The mean gestational age was 39 weeks (95% CI 38.8, 39.3) and mean birth weight was 3.3kg (95% CI 3.2, 3.4). More than half had been born by elective and emergency Caesarean section (26% and 27% respectively). Commonest reason for admission was respiratory distress (37%). Others included non-bilious vomiting (20%), congenital abnormalities (13%), hyperbilirubinaemia (8%), and infection (4%). Statistically significant factors associated with admission were operative delivery, threatened abortion and maternal infection during pregnancy, maternal insulin dependent diabetes mellitus, and low Apgar scores. Conclusion: The significant contributing factors should be targeted and further evaluation over a longer time-frame with an interdisciplinary team carried out in an effort to reduce rate of admissions and improve quality of care. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Malta. Medical School | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Neonatal intensive care -- Malta | en_GB |
dc.subject | Infants -- Care -- Malta | en_GB |
dc.subject | Childbirth -- Statistics | en_GB |
dc.subject | Childbirth -- Malta | en_GB |
dc.subject | Case-control method | en_GB |
dc.title | Term admissions to neonatal intensive care unit : a Maltese observational study | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | Malta Medical School Gazette | en_GB |
Appears in Collections: | MMSG, Volume 2, Issue 3 MMSG, Volume 2, Issue 3 Scholarly Works - FacM&SOG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMSG,_2(3)_-_A1.pdf | 841.35 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.