Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/42272
Title: | Prediction of the impact of projected climate change on hydrology and vegetation of temporary freshwater rockpools of the Maltese Islands |
Authors: | Lanfranco, Sandro Schembri, Patrick J. Grillas, Patrick |
Keywords: | Freshwater ecology -- Malta Freshwater organisms -- Malta Hydrodynamics Climatic changes |
Issue Date: | 2010-06 |
Citation: | Lanfranco, S., Schembri, P. J., & Grillas, P. (2010). Prediction of the impact of projected climate change on hydrology and vegetation of temporary freshwater rockpools of the Maltese Islands. 4th Conference of the European Pond Conservation Network (EPCN), Berlin. p.72. |
Abstract: | The effect of projected climatic change on the hydrology and vegetation dynamics of the temporary freshwater rockpools of the Maltese Islands was investigated through the construction of three future outlooks (‘Most optimistic’, ‘Optimistic’ and ‘Pessimistic’) based on IPCC data for Southern Europe and the Mediterranean. The projected data were subsequently utilised as inputs into hydrodynamic equations that predicted the values of three hydroperiod indicators (number of hydroperiods each year, duration of longest hydroperiod and hydroperiod index). |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/42272 |
Appears in Collections: | Scholarly Works - FacSciBio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction_of_the_impact_of_projected_climate_change_on_hydrology_and_vegetation_of_temporary_freshwater_rockpools_2010.pdf | 135.01 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.