Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/42891
Title: | Audiences’ experiences of the Valletta 2018 brand |
Other Titles: | The impacts of Valletta 2018: initial research findings 2015 |
Authors: | Said, Emanuel |
Keywords: | Valletta 2018 European Capital of Culture Cultural industries -- Malta -- Valletta Branding (Marketing) -- Malta -- Valletta City promotion -- Malta |
Issue Date: | 2015 |
Publisher: | Valletta 2018 Foundation |
Citation: | Said, E. (2015). Audiences’ experiences of the Valletta 2018 brand. The impacts of Valletta 2018: initial research findings 2015, 12. |
Abstract: | This study aims to offer an insight into how audiences engage with the different forms of communication forming part of the Valletta 2018 communications programme. Building upon the findings of the Valletta Participation Survey, this research will investigate the active and passive audience engagement with the Valletta 2018 brand. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/42891 |
Appears in Collections: | Valletta 2018 Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Audiences_experiences_of_the_Valletta_2018_brand_2.pdf | 92.89 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.