Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/43356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cismas, Laura Mariana | - |
dc.contributor.author | Miculescu, Andra | - |
dc.contributor.author | Otil, Maria | - |
dc.date.accessioned | 2019-05-22T10:02:11Z | - |
dc.date.available | 2019-05-22T10:02:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Cismas, L. M., Miculescu, A., & Otil, M. (2017). Human capital and its influence on sustained economic growth in Romania. International Journal of Economics and Business Administration, 5(4), 35-55. | en_GB |
dc.identifier.issn | 23817356 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/43356 | - |
dc.description.abstract | The present article draws attention to the conditions necessary so that the effects of education on human capital development and economic development should record maximum values. The paper emphasizes the idea that investments in education become ineffective unless accompanied by a suitable and appropriate strategy for economic and social development, based on socio-economic and political stability, and by the existence of a direct relationship between income, occupation and level of education and professional training. The concepts of social capital and psychological capital, both being considered as influencing development theory, practice and policy although they bring about less clear and direct results. The paper draws attention to the multidimensional character of the economic development, on the competitiveness, considering that economic development can therefore express all quantitative, qualitative and structural transformations occurring both within economic processes and along scientific research and manufacturing technologies, in the mechanisms regarding the operation of the economy, namely thinking patterns and the behavior of individuals. On the other hand, the New Economy is described synonymous with the knowledge economy in the broader context of the knowledge society, considering the knowledge based economy, knowledge representing an important factor in determining economic growth. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Eleftherios Thalassinos | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Economic development -- Romania | en_GB |
dc.subject | Human capital -- Management | en_GB |
dc.subject | Human capital -- Romania | en_GB |
dc.subject | Sustainable development -- Romania | en_GB |
dc.subject | Investments -- Management | en_GB |
dc.subject | Investments -- Romania | en_GB |
dc.title | Human capital and its influence on sustained economic growth in Romania | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | International Journal of Economics and Business Administration | en_GB |
Appears in Collections: | IJEBA, Volume 5, Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Human Capital and Its Influence on Sustained Economic Growth in Romania_2017.pdf | 576 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.