Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/43718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cech, Petr | - |
dc.contributor.author | Jindrichovska, Irena | - |
dc.contributor.author | Neubauer, Jiri | - |
dc.date.accessioned | 2019-05-30T07:54:58Z | - |
dc.date.available | 2019-05-30T07:54:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Cech, P., Jindrichovska, I., & Neubauer, J. (2018). Corporate social responsibility in hotel industry : empirical analysis of transitional market. International Journal of Economics and Business Administration, 6(1), 61-89. | en_GB |
dc.identifier.issn | 23817356 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/43718 | - |
dc.description.abstract | Using the non-parametric approach and data assembled by questionnaire survey among top and middle managers of hotels and hotel chains, the authors analyse management views on the importance of selected areas of Corporate Social Responsibility. The examined areas were the area of the relevant community, the economic, social and environmental areas. The aim of this paper is to find what importance do managers attribute to individual activities in selected CSR areas in hotel industry and whether they are influenced by any characteristic features of hotels in question. The research outcomes confirm the current state of development in the area CSR in transitional economy, which does not appreciate the complexity of current business world and concentrates predominantly on short and medium-term goals. Among positive Czech specifics we can certainly count the detailed knowledge of local conditions in local environment and willingness of employees to provide additional services to their customers, which creates positive response from clients and contributes to their loyalty. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Eleftherios Thalassinos | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Social responsibility of business -- Czech Republic | en_GB |
dc.subject | Hotel management -- Czech Republic | en_GB |
dc.subject | Lease and rental services -- Czech Republic | en_GB |
dc.subject | Hospitality industry -- Czech Republic | en_GB |
dc.subject | Hospitality industry -- Customer services | en_GB |
dc.title | Corporate social responsibility in hotel industry : empirical analysis of transitional market | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | International Journal of Economics and Business Administration | en_GB |
Appears in Collections: | IJEBA, Volume 6, Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corporate_Social_Responsibility_in_Hotel_Industry_Empirical_Analysis_of_Transitional_Market_2018.pdf | 455.71 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.