Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/43723
Title: | MNC transactions foreign exchange exposure : an application |
Authors: | Arize, Augustine Campanelli Andreopoulos, Giuliana Kallianiotis, Ioannis N. Malindretos, John |
Keywords: | Foreign exchange rates -- United States Hedging (Finance) Intergovernmental fiscal relations -- United States |
Issue Date: | 2018 |
Publisher: | Eleftherios Thalassinos |
Citation: | Arize, A. C., Campanelli Andreopoulos, G., Kallianiotis, I. N., & Malindretos, J. (2018). MNC transactions foreign exchange exposure : an application. International Journal of Economics and Business Administration, 6(1), 54-60. |
Abstract: | The main aim of this article is to investigate the foreign exchange exposure in international transactions and how it affects profitability and the market value of firms. The present study analyses the transaction cost associated with these transactions which is part of a more extended research using a questionary sent to multinational companies included in the Forbes 500. Results are consistent with other studies supporting the hypothesis that foreign exposure is a main problem in international business and it must be treated in a unique way by IAS. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/43723 |
ISSN: | 23817356 |
Appears in Collections: | IJEBA, Volume 6, Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MNC_Transactions _Foreign_Exchange_Exposure_2018.pdf | 161.13 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.