Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/45649
Title: | Assessing the use and influence of sustainability indicators at the European periphery |
Authors: | Cassar, Louis F. Conrad, Elisabeth Bell, Simon Morse, Stephen |
Keywords: | Sustainable development -- Malta Sustainable development reporting -- Malta |
Issue Date: | 2013 |
Publisher: | Elsevier BV |
Citation: | Cassar, L. F., Conrad, E., Bell, S., & Morse, S. (2013). Assessing the use and influence of sustainability indicators at the European periphery. Ecological Indicators, 35, 52-61. |
Abstract: | tMalta is a member of the European Union (EU), but faces constraints unique to its status both as a smallisland nation and its geographical location on the periphery of the EU. Several initiatives to developsuites of sustainability indicators (SIs) have been attempted in the Maltese Islands over the past twodecades but there has been little corresponding follow-up to examine the extent to which such SIs areused by practitioners and influence policy. This paper presents an assessment of the use and influence ofSIs in Malta by drawing upon the results of two quite different means of enquiry: (i) a more traditionalapproach in the social sciences using semi-structured and one-to-one interviews conducted with keystakeholders involved with SIs in Malta, and (ii) an innovative participatory approach, called Triple Task(TT) implemented within a workshop context, where stakeholders were placed in teams and asked toexplore the use of SIs. Based upon the results obtained with these two methods of enquiry the paperprovides insights into the problems of adoption of SIs in Malta and makes the case that rather thanbeing seen as mutually exclusive, a combination of the two approaches provides a powerful means oftriangulation to what is a complex set of issues. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/45649 |
Appears in Collections: | Scholarly Works - InsESEMP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17 - Cassar, Conrad, Bell & Morse - Ecological Indicators_2013.pdf | 959.53 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.