Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/45905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulis, Kristian | - |
dc.contributor.author | Micallef, Anton | - |
dc.contributor.author | Deidun, Alan | - |
dc.date.accessioned | 2019-08-26T08:49:52Z | - |
dc.date.available | 2019-08-26T08:49:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Pulis, K., Micallef, A., & Deidun, A. (2014). The impact of jellyfish blooms on the Maltese aquaculture industry. MED-JELLYRISK Conference and Training Seminar, St. Julian`s. 35 | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/45905 | - |
dc.description.abstract | In order to assess the impact of jellyfish blooms on the Maltese aquaculture industry, a survey, in the form of a questionnaire, was developed under the framework of the EU funded ‘MED-JELLYRISK Project’ (http://jellyrisk.eu). The survey questionnaire consisted of twenty questions, and was set up with the objective of gathering baseline data on the perception of aquaculture workers on the impacts of jellyfish blooms on local fish farms. The methodology involved the use of the ‘mixed methods approach’, where primary data was collected in both quantitative and qualitative forms in order to understand the blooms impact more thoroughly. Within such a method of research, the ‘parallel mixed design’ approach was followed, where simultaneous collection of quantitative and qualitative data was conducted. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | MED-JELLYRISK | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Jellyfish blooms | en_GB |
dc.subject | Fish culture -- Environmental aspects | en_GB |
dc.subject | Fish culturists -- Mediterranean Region | en_GB |
dc.subject | Aquaculture industry -- Malta | en_GB |
dc.title | The impact of jellyfish blooms on the Maltese aquaculture industry | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.bibliographicCitation.conferencename | MED-JELLYRISK Conference and Training Seminar | en_GB |
dc.bibliographicCitation.conferenceplace | St. Julian`s, Malta, 20-21/05/2014 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | Scholarly Works - FacSciGeo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_impact_of_jellyfish_blooms_on_the_Maltese_aquaculture_industry.pdf | 208.66 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.