Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/46074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brotons, Carlos | - |
dc.contributor.author | Bulc, Mateja | - |
dc.contributor.author | Sammut, Mario R. | - |
dc.contributor.author | Sheehan, Mary | - |
dc.contributor.author | Martins, Carlos | - |
dc.contributor.author | Bjorkelund, Cecilia | - |
dc.contributor.author | Drenthen, Antonius J. M. | - |
dc.contributor.author | Duhot, Didier | - |
dc.contributor.author | Gorpelioglui, Suleyman | - |
dc.contributor.author | Jurgova, Eva | - |
dc.contributor.author | Keinanen-Kiukkanniemi, Sirkka | - |
dc.contributor.author | Kotanyi, Peter | - |
dc.contributor.author | Markou, Valia | - |
dc.contributor.author | Moral, Irene | - |
dc.contributor.author | Mortsiefer, Achim | - |
dc.contributor.author | Pas, Leo | - |
dc.contributor.author | Pichler, Ingrid | - |
dc.contributor.author | Sghedoni, Donatella | - |
dc.contributor.author | Tataradze, Revaz | - |
dc.contributor.author | Thireos, Eleftherios | - |
dc.contributor.author | Valius, Leonas | - |
dc.contributor.author | Vuchak, Jasna | - |
dc.contributor.author | Collins, Claire | - |
dc.contributor.author | Cornelis, Esther | - |
dc.contributor.author | Ciurana, Ramon | - |
dc.contributor.author | Kloppe, Pilar | - |
dc.contributor.author | Mierzecki, Artur | - |
dc.contributor.author | Nadaraia, Kakha | - |
dc.contributor.author | Godycki-Cwirko, Maciek | - |
dc.date.accessioned | 2019-08-30T07:23:14Z | - |
dc.date.available | 2019-08-30T07:23:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Brotons, C., Bulc, M., Sammut, M. R., Sheehan, M., da Silva Martins, C. M., Björkelund, C.,... Godycki-Cwirko, M. (2012). Attitudes toward preventive services and lifestyle: the views of primary care patients in Europe. The EUROPREVIEW patient study. Family Practice, 29(suppl 1), i168-i176. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/46074 | - |
dc.description.abstract | Background: For preventive interventions in general practice to succeed, patients' points of view must be taken into account in addition to those of GPs. Objective: To explore patients' views and beliefs about the importance of lifestyle and preventive interventions, to assess their readiness to make changes to their lifestyle and their willingness to receive support from GPs. Methods: Cross-sectional survey conducted by EUROPREV in primary care practices in 22 European countries. Patients were consecutively selected and interviewed from September 2008 to September 2009. Results: Seven thousand nine hundred and forty-seven participants, 52.2% females. Only 30.5% of risky drinkers think they need to change, as opposed to 64% of smokers, 73.5% of patients with unhealthy eating habits and 73% with lack of physical activity. Risky drinkers reported that GPs initiated a discussion on alcohol consumption less often (42%) than on smoking (63%), eating habits (59%) or physical activity (55%). Seventy-five per cent, 66% and 63% of patients without hypertension, diabetes or hypercholesterolaemia, respectively, think blood pressure, blood sugar and serum cholesterol should be checked yearly. Women (80%) think they should be screened with the cervical smear test and 72.8% of women aged 30-49 years with mammography, yearly or every 2 years. Conclusions: A high proportion of patients attending primary care with unhealthy lifestyles (especially risky drinkers) do not perceive the need to change their habits, and about half the patients reported not having had any discussion on healthy lifestyles with their GPs. Patients overestimate their need to be screened for cardiovascular risk factors and for cancer. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Oxford Academic | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Diseases Prevention -- Research -- Europe | en_GB |
dc.subject | Chronic diseases -- Europe | en_GB |
dc.subject | Preventive health services | en_GB |
dc.subject | Primary health care -- Europe | en_GB |
dc.subject | Patients -- Attitudes | en_GB |
dc.subject | Lifestyles -- Health aspects -- Europe | en_GB |
dc.subject | Medicine, Preventive | en_GB |
dc.subject | Physicians (General practice) -- Europe | en_GB |
dc.title | Attitudes toward preventive services and lifestyle : the views of primary care patients in Europe. The EUROPREVIEW patient study | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1093/fampra/cmr102 | - |
dc.publication.title | Family Practice | en_GB |
Appears in Collections: | Scholarly Works - FacM&SFM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attitudes_toward_preventive_services_and_lifestyle_the_views_of_primary_care_patients_in_Europe_2012.pdf | 823.84 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.