Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/49106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-11-28T10:56:01Z | - |
dc.date.available | 2019-11-28T10:56:01Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.citation | Pirotta, J., & Azzopardi, L. M. (2018, September). Patient monitoring with use of lithium. Poster session presented at the 78th FIP World Congress of Pharmacy and Pharmaceutical Sciences, Glasgow, United Kingdom. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/49106 | - |
dc.description.abstract | A poster presentation regarding patient monitoring with use of lithium. Introduction: Lithium yields successful pharmacotherapeutic outcomes in psychiatric practise, but it carries a narrow therapeutic index, consequently necessitating vigilant patient monitoring. There is presently a lack of patient registries and fixed guidelines in place for patients receiving lithium therapy from Maltese psychiatric institutions. This research investigates how patients are being monitored and assesses the degree of pharmaceutical care currently being delivered. Aims: I. To highlight the strengths and weaknesses of monitoring practises currently in place for patients receiving lithium therapy from Mount Carmel Hospital (MCH) and Psychiatric Outpatients at Mater Dei Hospital (MDH), Malta. II. To identify sectors within MCH and MDH which may potentially benefit from implementation of pharmacist intervention. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Malta. Department of Pharmacy | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Lithium -- Therapeutic use | en_GB |
dc.subject | Patient monitoring -- Malta | en_GB |
dc.subject | Pharmacy -- Data processing | en_GB |
dc.subject | Pharmacist and patient | en_GB |
dc.subject | Patient education | en_GB |
dc.title | Patient monitoring with use of lithium | en_GB |
dc.type | presentation | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Pirotta, Julia | - |
dc.contributor.creator | Azzopardi, Lilian M. | - |
Appears in Collections: | Scholarly Works - FacM&SPha |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patient_monitoring_with_use_of_lithium_2018.pdf | 979.68 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.