Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/49548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-12-10T13:57:35Z | - |
dc.date.available | 2019-12-10T13:57:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Agius, N. (2019). Understanding the implementation process in preparation for IFRS 17: an auditors' perspective (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/49548 | - |
dc.description | M.ACCTY. | en_GB |
dc.description.abstract | Purpose: The objectives of the dissertation were to understand the implementation procedures an insurance company needs to conduct in order to implement IFRS 17 and its impact on such entities. Design: The appropriate research approach to satisfy the identified objectives was through a qualitative one. Seven interviews with audit firms who are licensed to provide services to insurance companies were conducted, together with an unstructured discussion with a CFO of a general insurance company Findings: IFRS 17 was needed to replace IFRS 4 as it lacked comparability and measurement requirements to record insurance contracts. It was observed that auditors can assist their non-audit clients in the implementation process, but not their audit clients due to independence restrictions. The implementation should commence with a BIA, where the shortcomings of the current system emerge. The findings also express the views of the interviewees on the impact of IFRS 17 in terms of system and IT requirements, data, financial reporting and disclosure requirements, personnel and costs. Conclusions: The above support the fact that insurers should start gearing their entities for IFRS 17 now rather than later. The interviewees feel that the local industry is taking the implementation process lightly and that they are underestimating its impact. Value: This study provides an insight on the implications IFRS 17 will have on the local industry. This dissertation may be used for further research on this subject matter, given the lack of research in insurance accounting. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | International financial reporting standards | en_GB |
dc.subject | Accounting -- Standards -- Malta | en_GB |
dc.subject | Insurance policies -- Malta | en_GB |
dc.title | Understanding the implementation process in preparation for IFRS 17 : an auditors' perspective | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Economics, Management and Accountancy. Department of Accountancy | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Agius, Nicole | - |
Appears in Collections: | Dissertations - FacEma - 2019 Dissertations - FacEMAAcc - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19MACC004.pdf Restricted Access | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.